Digital Twin
ProtoTwin Motion
ProtoTwin Motion gives engineering and operations teams a motion-focused digital twin environment for reviewing equipment behavior, validating sequences, and reducing iteration time before deployment.
- Web application with 3D model and CAD import
- Onshape connectivity, physically based materials, animation, and realistic rendering
- Rigid body physics with custom colliders, joints, motors, springs, buttons, switches, creators, and deleters
- Virtual reality, basic sequence control, basic AI agent, and 10 cloud credits
Pricing
$300/yr
Education pricing: Free
Subscription comparison
Compare ProtoTwin plans.
| Feature | ProtoTwin Motion | ProtoTwin Simulate | ProtoTwin Connect |
|---|---|---|---|
| Annual price | $300/yr | $1500/yr | $3000/yr |
| Education pricing | Free | ||
| Cloud credits included | 10 credits | 50 credits | 100 credits |
| Runtime | Web application | Windows, macOS, and Linux application | |
| 3D, CAD, and rendering | 3D/CAD import, Onshape, materials, animation, realistic rendering | ||
| Physics and VR | Rigid bodies, colliders, joints, motors, springs, VR | ||
| Scripting and tools | Basic sequence control | Script editor, TypeScript API, scripted components, package manager | |
| Robots, sensors, conveyors | - | Robot controller, grippers, distance/color/motion sensors, conveyor surfaces | |
| AI and code assistance | Basic AI agent | Code auto-completion, code generation, advanced AI agent | |
| Controls and commissioning | - | Advanced machine control | Controls testing, virtual commissioning, PLC connectivity, Soft PLC |
| Industrial protocols | - | Siemens S7, Ethernet/IP, MQTT, Modbus TCP, ADS, FINS, MELSEC, OPC UA | |
| Co-simulation and ML | - | Data collection and analysis | Co-simulation, Python API, vectorized environments, machine learning |
Next step
Talk with Reshenie about ProtoTwin Motion.
Share your training, monitoring, or predictive maintenance requirements and we can map the right product configuration to your environment.